College Fantasy Football Week 2 Projections and Rankings
Week 2 projections for 2,071 players on 65 teams playing from September 10–14. Rankings are built directly from each projected Yahoo-scoring stat line.
Injury reports checked September 9. Questionable players are projected assuming they play; ruled-out players have zero projected points. Week 1 archive.
QB rankings
| Rank | Player | Team | Matchup | Points | Status | Pass Yds | Pass TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demond Williams Jr. | Washington | vs Utah State | 30.3 | No injury reported | 198 | 2.1 | 73 | 1.2 |
| 2 | Byrum Brown | Auburn | vs Southern Miss | 26.9 | No injury reported | 204 | 2.2 | 50 | 0.9 |
| 3 | Trinidad Chambliss | Ole Miss | vs Charlotte | 26.2 | No injury reported | 249 | 2.2 | 37 | 0.7 |
| 4 | Christopher Vizzina | Clemson | vs Georgia Southern | 25.3 | No injury reported | 236 | 2.5 | 28 | 0.6 |
| 5 | CJ Bailey | NC State | vs Richmond | 24.2 | No injury reported | 186 | 2.1 | 39 | 0.8 |
| 6 | Mason Heintschel | Pitt | vs UCF | 23.5 | No injury reported | 256 | 2.3 | 25 | 0.5 |
| 7 | Devon Dampier | Utah | vs Arkansas | 23.1 | No injury reported | 201 | 2.0 | 39 | 0.6 |
| 8 | Faizon Brandon | Tennessee | @ Georgia Tech | 22.6 | No injury reported | 230 | 1.9 | 30 | 0.6 |
| 9 | Kevin Jennings | SMU | vs UC Davis | 22.5 | No injury reported | 223 | 2.3 | 23 | 0.5 |
| 10 | Lincoln Kienholz | Louisville | vs Villanova | 22.2 | No injury reported | 198 | 2.0 | 31 | 0.6 |
| 11 | Mason McKenzie | Boston College | vs Rutgers | 22.2 | No injury reported | 245 | 1.9 | 35 | 0.4 |
| 12 | DJ Lagway | Baylor | vs Prairie View A&M | 22.1 | Questionable · if active | 289 | 2.2 | 11 | 0.2 |
| 13 | Keelon Russell | Alabama | @ Kentucky | 22.0 | No injury reported | 225 | 1.8 | 25 | 0.5 |
| 14 | Will Hammond | Texas Tech | @ Oregon State | 22.0 | No injury reported | 215 | 2.3 | 21 | 0.4 |
| 15 | JC French IV | Cincinnati | vs Western Carolina | 21.9 | No injury reported | 185 | 2.0 | 37 | 0.6 |
| 16 | Conner Weigman | Houston | vs Southern | 21.8 | No injury reported | 167 | 1.8 | 42 | 0.7 |
| 17 | Malik Washington | Maryland | @ UConn | 21.7 | No injury reported | 248 | 2.3 | 13 | 0.3 |
| 18 | Beau Pribula | Virginia | vs Norfolk State | 21.4 | No injury reported | 199 | 1.9 | 32 | 0.6 |
| 19 | Darian Mensah | Miami | vs Florida A&M | 21.4 | No injury reported | 220 | 2.5 | 15 | 0.3 |
| 20 | Jayden Maiava | USC | vs Louisiana | 21.4 | No injury reported | 234 | 2.3 | 14 | 0.3 |
| 21 | CJ Carr | Notre Dame | vs Rice | 21.1 | No injury reported | 187 | 2.1 | 25 | 0.6 |
| 22 | Avery Johnson | Kansas State | vs Washington State | 20.9 | No injury reported | 174 | 1.9 | 33 | 0.6 |
| 23 | Nico Iamaleava | UCLA | vs San Diego State | 20.9 | No injury reported | 201 | 1.9 | 27 | 0.5 |
| 24 | Steve Angeli | Syracuse | vs California | 20.8 | No injury reported | 257 | 2.0 | 13 | 0.4 |
| 25 | Michael Hawkins Jr. | West Virginia | vs UT Martin | 20.7 | No injury reported | 193 | 1.3 | 43 | 0.7 |
| 26 | Austin Simmons | Missouri | @ Kansas | 20.4 | No injury reported | 188 | 1.3 | 40 | 0.7 |
| 27 | Dante Moore | Oregon | @ Oklahoma State | 20.3 | No injury reported | 210 | 2.2 | 17 | 0.3 |
| 28 | Marcel Reed | Texas A&M | vs Arizona State | 20.3 | No injury reported | 204 | 1.8 | 26 | 0.5 |
| 29 | Gunner Stockton | Georgia | vs Western Kentucky | 20.1 | No injury reported | 192 | 2.1 | 17 | 0.5 |
| 30 | Sam Leavitt | LSU | vs Louisiana Tech | 20.0 | No injury reported | 200 | 2.0 | 22 | 0.4 |
RB rankings
| Rank | Player | Team | Matchup | Points | Status | Carries | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kewan Lacy | Ole Miss | vs Charlotte | 31.0 | Questionable · if active | 22 | 123 | 1.5 | 2.8 | 41 | 0.4 |
| 2 | Jeremy Payne | TCU | vs Grambling | 23.5 | No injury reported | 15 | 75 | 0.9 | 3.8 | 45 | 0.4 |
| 3 | Nate Sheppard | Duke | @ Illinois | 23.5 | No injury reported | 18 | 79 | 0.8 | 4.0 | 47 | 0.3 |
| 4 | King Miller | USC | vs Louisiana | 22.4 | No injury reported | 15 | 93 | 1.0 | 2.0 | 29 | 0.3 |
| 5 | Joe Jackson | Kansas State | vs Washington State | 22.0 | No injury reported | 15 | 99 | 1.0 | 1.9 | 25 | 0.3 |
| 6 | J'Koby Williams | Texas Tech | @ Oregon State | 21.6 | No injury reported | 11 | 70 | 0.7 | 3.3 | 40 | 0.5 |
| 7 | Darius Taylor | Minnesota | vs Mississippi State | 21.4 | No injury reported | 17 | 71 | 0.9 | 3.4 | 34 | 0.3 |
| 8 | Jeremiah Cobb | Auburn | vs Southern Miss | 21.3 | No injury reported | 17 | 110 | 0.9 | 1.6 | 15 | 0.3 |
| 9 | Turbo Richard | Indiana | vs Howard | 20.9 | No injury reported | 19 | 106 | 1.3 | 1.0 | 9 | 0.1 |
| 10 | Jordon Davison | Oregon | @ Oklahoma State | 20.5 | No injury reported | 16 | 96 | 1.1 | 1.3 | 16 | 0.2 |
| 11 | DeJuan Williams | Maryland | @ UConn | 20.4 | No injury reported | 10 | 62 | 0.6 | 3.7 | 44 | 0.4 |
| 12 | Wayshawn Parker | Utah | vs Arkansas | 20.4 | No injury reported | 14 | 94 | 0.7 | 2.1 | 26 | 0.3 |
| 13 | LJ Martin | BYU | vs Arizona | 20.3 | No injury reported | 14 | 81 | 0.8 | 2.4 | 32 | 0.2 |
| 14 | Antwan Raymond | Rutgers | @ Boston College | 19.8 | No injury reported | 20 | 84 | 1.0 | 2.1 | 23 | 0.2 |
| 15 | DeSean Bishop | Tennessee | @ Georgia Tech | 19.5 | No injury reported | 17 | 94 | 1.1 | 1.3 | 16 | 0.1 |
| 16 | Cameron Dickey | Texas Tech | @ Oregon State | 19.2 | No injury reported | 14 | 85 | 1.0 | 1.4 | 19 | 0.2 |
| 17 | Isaac Brown | Louisville | vs Villanova | 19.2 | No injury reported | 12 | 75 | 0.8 | 2.1 | 27 | 0.3 |
| 18 | Mark Fletcher Jr. | Miami | vs Florida A&M | 19.1 | No injury reported | 17 | 92 | 1.1 | 1.3 | 11 | 0.2 |
| 19 | Kamari Moulton | Iowa | vs Iowa State | 18.6 | No injury reported | 17 | 103 | 1.0 | 0.9 | 7 | 0.1 |
| 20 | Marcellous Hawkins Jr. | Virginia Tech | vs Old Dominion | 18.3 | No injury reported | 16 | 93 | 1.0 | 1.0 | 13 | 0.2 |
| 21 | Fluff Bothwell | Mississippi State | @ Minnesota | 17.6 | No injury reported | 18 | 76 | 0.9 | 1.5 | 19 | 0.2 |
| 22 | Rueben Owens II | Texas A&M | vs Arizona State | 17.5 | No injury reported | 16 | 86 | 0.9 | 1.4 | 12 | 0.2 |
| 23 | Jadan Baugh | Florida | vs Campbell | 17.3 | No injury reported | 16 | 83 | 0.7 | 1.7 | 19 | 0.2 |
| 24 | Jamal Rule | Nebraska | vs Bowling Green | 16.8 | No injury reported | 16 | 85 | 1.0 | 1.0 | 9 | 0.1 |
| 25 | Nate Frazier | Georgia | vs Western Kentucky | 16.8 | No injury reported | 14 | 81 | 0.8 | 1.1 | 14 | 0.2 |
| 26 | Jayden Scott | NC State | vs Richmond | 16.5 | No injury reported | 13 | 75 | 0.8 | 1.1 | 15 | 0.2 |
| 27 | Jamal Roberts | Missouri | @ Kansas | 16.4 | No injury reported | 14 | 86 | 0.8 | 1.2 | 13 | 0.1 |
| 28 | Sedrick Alexander | Vanderbilt | vs Delaware | 16.3 | No injury reported | 11 | 72 | 0.8 | 1.3 | 18 | 0.2 |
| 29 | Cam Cook | West Virginia | vs UT Martin | 15.8 | No injury reported | 14 | 74 | 0.7 | 1.8 | 15 | 0.1 |
| 30 | Caden Knighten | Baylor | vs Prairie View A&M | 15.7 | No injury reported | 13 | 62 | 0.6 | 2.1 | 26 | 0.2 |
WR rankings
| Rank | Player | Team | Matchup | Points | Status | Rec | Rec Yds | Rec TD | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malachi Toney | Miami | vs Florida A&M | 26.5 | No injury reported | 7.5 | 106 | 1.2 | 8 |
| 2 | KJ Duff | Rutgers | @ Boston College | 24.5 | No injury reported | 9.0 | 110 | 0.8 | 0 |
| 3 | Amare Thomas | Houston | vs Southern | 21.9 | No injury reported | 6.6 | 87 | 1.1 | 1 |
| 4 | Anthony Evans III | Mississippi State | @ Minnesota | 20.8 | No injury reported | 6.9 | 89 | 0.8 | 3 |
| 5 | Jeremiah Smith | Ohio State | @ Texas | 19.6 | No injury reported | 6.8 | 86 | 0.6 | 2 |
| 6 | Deuce Alexander | Ole Miss | vs Charlotte | 19.5 | No injury reported | 4.9 | 84 | 0.7 | 11 |
| 7 | Jordan Faison | Notre Dame | vs Rice | 19.5 | No injury reported | 5.0 | 80 | 1.1 | 1 |
| 8 | Jordan Shipp | North Carolina | vs East Tennessee State | 18.5 | No injury reported | 6.7 | 79 | 0.7 | 0 |
| 9 | Carlos Hernandez | Wake Forest | @ Purdue | 17.9 | Expected to play | 6.2 | 80 | 0.6 | 1 |
| 10 | Yamir Knight | SMU | vs UC Davis | 17.1 | No injury reported | 5.1 | 71 | 0.8 | 0 |
| 11 | Jordan Allen | Georgia Tech | vs Tennessee | 16.9 | No injury reported | 6.3 | 71 | 0.4 | 8 |
| 12 | Isaiah Sategna III | Oklahoma | @ Michigan | 16.8 | No injury reported | 6.0 | 70 | 0.6 | 2 |
| 13 | Mario Craver | Texas A&M | vs Arizona State | 16.8 | No injury reported | 4.7 | 69 | 0.7 | 8 |
| 14 | Ryan Wingo | Texas | vs Ohio State | 16.7 | No injury reported | 5.5 | 73 | 0.6 | 2 |
| 15 | Dezmen Roebuck | Washington | vs Utah State | 16.5 | No injury reported | 4.9 | 65 | 0.8 | 1 |
| 16 | Charlie Becker | Indiana | vs Howard | 16.3 | No injury reported | 4.4 | 67 | 0.9 | 0 |
| 17 | Mikey Matthews | UCLA | vs San Diego State | 16.3 | No injury reported | 5.4 | 66 | 0.7 | 0 |
| 18 | Junior Sherrill | Vanderbilt | vs Delaware | 16.1 | No injury reported | 4.4 | 64 | 0.8 | 4 |
| 19 | Collin Dixon | Illinois | vs Duke | 15.8 | No injury reported | 5.3 | 70 | 0.6 | 0 |
| 20 | Gavin Freeman | Baylor | vs Prairie View A&M | 15.4 | No injury reported | 5.3 | 68 | 0.5 | 0 |
| 21 | T.J. Moore | Clemson | vs Georgia Southern | 15.4 | No injury reported | 4.9 | 62 | 0.7 | 1 |
| 22 | Vernell Brown III | Florida | vs Campbell | 14.9 | No injury reported | 5.3 | 65 | 0.5 | 1 |
| 23 | Ryan Coleman-Williams | Alabama | @ Kentucky | 14.6 | No injury reported | 4.5 | 63 | 0.5 | 4 |
| 24 | Chrishon McCray | Michigan State | vs Eastern Michigan | 14.0 | No injury reported | 4.2 | 56 | 0.7 | 2 |
| 25 | Jaron Tibbs | Kansas State | vs Washington State | 14.0 | No injury reported | 4.3 | 54 | 0.7 | 0 |
| 26 | Jeremiah McClellan | Oregon | @ Oklahoma State | 13.7 | No injury reported | 4.2 | 59 | 0.6 | 0 |
| 27 | Jacory Barney Jr. | Nebraska | vs Bowling Green | 13.6 | No injury reported | 4.0 | 51 | 0.6 | 6 |
| 28 | Kameron Courtney | Virginia | vs Norfolk State | 13.6 | No injury reported | 4.4 | 55 | 0.6 | 1 |
| 29 | Javon Tracy | Minnesota | vs Mississippi State | 13.5 | No injury reported | 5.0 | 55 | 0.5 | 0 |
| 30 | Jordan Dwyer | TCU | vs Grambling | 13.4 | No injury reported | 4.7 | 59 | 0.5 | 0 |
TE rankings
| Rank | Player | Team | Matchup | Points | Status | Rec | Rec Yds | Rec TD | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey'Dez Green | LSU | vs Louisiana Tech | 11.0 | No injury reported | 3.5 | 45 | 0.5 | 0 |
| 2 | Decker DeGraaf | Washington | vs Utah State | 10.8 | No injury reported | 3.2 | 43 | 0.5 | 0 |
| 3 | Mason Mini | California | @ Syracuse | 10.3 | No injury reported | 3.8 | 47 | 0.3 | 0 |
| 4 | Jeremiah Hasley | Duke | @ Illinois | 10.1 | No injury reported | 3.8 | 46 | 0.3 | 0 |
| 5 | Jaleel Skinner | Louisville | vs Villanova | 9.8 | No injury reported | 3.0 | 41 | 0.4 | 0 |
| 6 | Terrance Carter Jr. | Texas Tech | @ Oregon State | 9.8 | No injury reported | 3.1 | 39 | 0.5 | 0 |
| 7 | Willie Rodriguez | Kentucky | vs Alabama | 9.3 | No injury reported | 3.7 | 40 | 0.3 | 0 |
| 8 | Dylan Wade | UCF | @ Pittsburgh | 9.0 | No injury reported | 3.3 | 41 | 0.3 | 0 |
| 9 | Kaden Feagin | Illinois | vs Duke | 8.9 | No injury reported | 1.4 | 19 | 0.2 | 27 |
| 10 | Dorian Fleming | Maryland | @ UConn | 8.7 | No injury reported | 3.0 | 36 | 0.4 | 0 |
| 11 | Jamari Johnson | Oregon | @ Oklahoma State | 8.6 | No injury reported | 2.7 | 35 | 0.4 | 0 |
| 12 | Caleb Odom | Ole Miss | vs Charlotte | 8.4 | No injury reported | 2.4 | 39 | 0.4 | 0 |
| 13 | Garrett Oakley | Kansas State | vs Washington State | 8.2 | No injury reported | 2.5 | 32 | 0.4 | 0 |
| 14 | Andrew Rappleyea | Penn State | @ Temple | 7.7 | No injury reported | 2.2 | 32 | 0.4 | 0 |
| 15 | Kaelan Chudzinski | Boston College | vs Rutgers | 7.6 | No injury reported | 2.6 | 33 | 0.3 | 0 |
| 16 | Luke Lindenmeyer | Nebraska | vs Bowling Green | 7.1 | No injury reported | 2.3 | 29 | 0.3 | 0 |
| 17 | Randy Pittman Jr. | SMU | vs UC Davis | 6.9 | No injury reported | 2.1 | 28 | 0.3 | 1 |
| 18 | Brady Hunt | South Carolina | vs Towson | 6.7 | No injury reported | 2.2 | 30 | 0.2 | 2 |
| 19 | DJ Vonnahme | Iowa | vs Iowa State | 6.7 | No injury reported | 2.3 | 27 | 0.3 | 0 |
| 20 | Jaden Platt | Arkansas | @ Utah | 6.7 | No injury reported | 2.5 | 32 | 0.2 | 0 |
| 21 | Christian Bentancur | Clemson | vs Georgia Southern | 6.3 | No injury reported | 2.0 | 26 | 0.3 | 0 |
| 22 | Brett Norfleet | Missouri | @ Kansas | 6.2 | No injury reported | 2.3 | 26 | 0.2 | 0 |
| 23 | Hunter Andrews | Utah | vs Arkansas | 6.2 | No injury reported | 1.7 | 21 | 0.2 | 7 |
| 24 | Patrick Overmyer | Houston | vs Southern | 6.0 | No injury reported | 1.9 | 24 | 0.2 | 2 |
| 25 | Elijah Lagg | Pitt | vs UCF | 5.8 | No injury reported | 1.9 | 24 | 0.2 | 0 |
| 26 | Ethan Davis | Tennessee | @ Georgia Tech | 5.8 | No injury reported | 2.0 | 24 | 0.2 | 0 |
| 27 | Elija Lofton | Miami | vs Florida A&M | 5.7 | No injury reported | 1.7 | 22 | 0.3 | 1 |
| 28 | Jayvontay Conner | Vanderbilt | vs Delaware | 5.2 | No injury reported | 1.7 | 21 | 0.2 | 1 |
| 29 | Olsen Patt-Henry | Clemson | vs Georgia Southern | 5.2 | No injury reported | 1.6 | 21 | 0.2 | 0 |
| 30 | George Burhenn | Purdue | vs Wake Forest | 4.7 | No injury reported | 1.8 | 20 | 0.2 | 0 |
























































