2026 College Fantasy Running Back Projections
Full-season projections for 2,351 players across 68 teams, using Yahoo scoring. Every player's projected stat line is shown behind the ranking.
Backfield share is projected room by room, splitting each team's carries between the backs who returned and those who arrived. Rushing efficiency carries a calibrated adjustment; receptions come from the same team allocation.
Positions reflect school roster listings sourced through CFBD and may differ from eligibility on Yahoo or other fantasy platforms. Fantasy points use Yahoo scoring rules.
| Rank | Player | Team | Carries | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kewan Lacy | Ole Miss | 233 | 1,213 | 13.7 | 22.1 | 305 | 1.9 | 256.5 |
| 2 | Joe Jackson | Kansas State | 203 | 1,286 | 10.2 | 24.1 | 286 | 2.2 | 243.8 |
| 3 | DeSean Bishop | Tennessee | 198 | 1,094 | 12.3 | 18.2 | 220 | 1.6 | 223.8 |
| 4 | Jadan Baugh | Florida | 222 | 1,092 | 9.2 | 27.1 | 315 | 2.2 | 223.1 |
| 5 | Nate Sheppard | Duke | 216 | 969 | 10.5 | 26.2 | 320 | 2.3 | 218.9 |
| 6 | LJ Martin | BYU | 178 | 1,014 | 9.4 | 26.7 | 330 | 2.0 | 216.2 |
| 7 | Antwan Raymond | Rutgers | 233 | 1,015 | 11.1 | 15.0 | 176 | 1.2 | 200.3 |
| 8 | Ahmad Hardy | Missouri | 204 | 1,174 | 10.7 | 5.3 | 60 | 0.4 | 192.5 |
| 9 | Jeremiah Cobb | Auburn | 198 | 1,117 | 8.3 | 11.9 | 152 | 1.1 | 189.5 |
| 10 | Bo Jackson | Ohio State | 178 | 930 | 9.0 | 17.2 | 214 | 1.7 | 186.9 |
| 11 | DeJuan Williams | Maryland | 145 | 639 | 5.5 | 42.3 | 465 | 3.1 | 183.6 |
| 12 | Marcellous Hawkins | Virginia Tech | 184 | 1,020 | 7.7 | 15.9 | 183 | 1.3 | 182.1 |
| 13 | Fluff Bothwell | Mississippi State | 203 | 878 | 9.6 | 13.9 | 168 | 1.2 | 175.9 |
| 14 | King Miller | USC | 149 | 869 | 8.5 | 16.6 | 210 | 1.5 | 175.8 |
| 15 | Cameron Dickey | Texas Tech | 150 | 854 | 8.9 | 15.8 | 188 | 1.4 | 174.0 |
| 16 | Wayshawn Parker | Utah | 152 | 981 | 7.0 | 14.7 | 175 | 1.5 | 173.6 |
| 17 | Kamari Moulton | Iowa | 172 | 935 | 8.6 | 13.9 | 155 | 1.1 | 173.6 |
| 18 | Darius Taylor | Minnesota | 161 | 652 | 6.9 | 29.0 | 303 | 2.3 | 165.4 |
| 19 | Malachi Hosley | Georgia Tech | 142 | 848 | 7.6 | 14.3 | 169 | 1.1 | 160.9 |
| 20 | Jordan Marshall | Michigan | 152 | 882 | 8.1 | 9.6 | 107 | 0.7 | 156.5 |
| 21 | Jayden Scott | NC State | 147 | 786 | 7.3 | 14.3 | 166 | 1.2 | 153.4 |
| 22 | Rueben Owens II | Texas A&M | 145 | 776 | 7.1 | 12.5 | 163 | 1.2 | 149.5 |
| 23 | Turbo Richard | Indiana | 155 | 805 | 8.7 | 6.7 | 84 | 0.7 | 149.0 |
| 24 | Jordon Davison | Oregon | 122 | 678 | 8.1 | 14.5 | 175 | 1.3 | 148.9 |
| 25 | J'Koby Williams | Texas Tech | 110 | 631 | 5.7 | 22.8 | 271 | 2.1 | 148.1 |
| 26 | Jeremy Payne | TCU | 125 | 592 | 6.4 | 21.5 | 260 | 1.9 | 145.7 |
| 27 | Sedrick Alexander | Vanderbilt | 118 | 688 | 7.0 | 15.0 | 185 | 1.4 | 145.6 |
| 28 | Ty Clark III | Wake Forest | 134 | 650 | 6.2 | 20.8 | 237 | 1.5 | 145.4 |
| 29 | Micah Ford | Stanford | 185 | 716 | 6.4 | 14.1 | 162 | 1.1 | 139.9 |
| 30 | Caden Knighten | Baylor | 141 | 653 | 5.6 | 16.8 | 208 | 1.7 | 138.1 |
| 31 | Jamal Rule | Nebraska | 160 | 753 | 7.5 | 7.8 | 88 | 0.6 | 136.8 |
| 32 | Nate Frazier | Georgia | 136 | 663 | 6.4 | 15.0 | 168 | 1.3 | 136.7 |
| 33 | Mark Fletcher Jr. | Miami | 127 | 662 | 6.8 | 12.4 | 149 | 1.2 | 134.9 |
| 34 | Caleb Komolafe | Northwestern | 153 | 711 | 6.5 | 10.2 | 111 | 0.7 | 131.0 |
| 35 | Antonio Harris | Purdue | 124 | 601 | 4.7 | 19.0 | 212 | 1.4 | 127.5 |
| 36 | Braylen Russell | Arkansas | 117 | 687 | 6.7 | 7.2 | 91 | 0.6 | 125.4 |
| 37 | Caden Durham | LSU | 116 | 512 | 4.7 | 19.8 | 227 | 1.6 | 121.2 |
| 38 | Darrion Dupree | Wisconsin | 152 | 651 | 5.8 | 10.3 | 116 | 0.8 | 121.1 |
| 39 | Jason Patterson | Kentucky | 114 | 535 | 4.6 | 18.3 | 216 | 1.5 | 120.7 |
| 40 | Brandon Tullis | Michigan State | 127 | 574 | 5.5 | 13.8 | 161 | 1.1 | 120.0 |
| 41 | Isaac Brown | Louisville | 94 | 560 | 5.4 | 14.3 | 169 | 1.2 | 119.4 |
| 42 | Dierre Hill Jr. | Oregon | 82 | 470 | 4.3 | 20.3 | 245 | 1.8 | 118.2 |
| 43 | Jamal Roberts | Missouri | 99 | 540 | 4.8 | 15.7 | 178 | 1.2 | 115.5 |
| 44 | Micah Welch | Colorado | 129 | 529 | 5.4 | 13.1 | 155 | 1.2 | 114.5 |
| 45 | Demon June | North Carolina | 107 | 511 | 4.5 | 17.3 | 199 | 1.3 | 114.4 |
| 46 | Chris Johnson Jr. | Clemson | 121 | 643 | 6.0 | 5.8 | 68 | 0.5 | 113.3 |
| 47 | Keyjuan Brown | Louisville | 89 | 531 | 5.0 | 13.8 | 163 | 1.1 | 113.1 |
| 48 | Javian Osborne | Notre Dame | 106 | 613 | 6.4 | 4.6 | 58 | 0.4 | 110.5 |
| 49 | Khobie Martin | Indiana | 117 | 635 | 6.8 | 2.5 | 31 | 0.3 | 110.2 |
| 50 | Jonaz Walton | Notre Dame | 104 | 601 | 6.3 | 4.5 | 57 | 0.4 | 108.5 |
| 51 | Ousmane Kromah | Florida State | 108 | 522 | 4.2 | 13.5 | 168 | 1.0 | 107.3 |
| 52 | Daniel Hill | Alabama | 84 | 364 | 4.8 | 18.1 | 221 | 1.5 | 105.2 |
| 53 | DJ Butler | Houston | 118 | 581 | 3.9 | 10.7 | 120 | 0.9 | 104.3 |
| 54 | Quincy Craig | Arizona | 71 | 355 | 2.9 | 23.4 | 273 | 2.1 | 104.2 |
| 55 | James Peoples | Penn State | 102 | 562 | 5.6 | 6.4 | 77 | 0.5 | 103.9 |
| 56 | Tory Blaylock | Oklahoma | 115 | 508 | 4.5 | 12.4 | 139 | 0.9 | 103.5 |
| 57 | Cam Cook | West Virginia | 109 | 579 | 5.2 | 6.7 | 80 | 0.5 | 103.3 |
| 58 | Gideon Davidson | Clemson | 101 | 494 | 4.2 | 12.9 | 150 | 1.1 | 102.8 |
| 59 | Matt Fuller | South Carolina | 118 | 520 | 4.7 | 9.9 | 126 | 0.8 | 102.7 |
| 60 | Caleb Hawkins | Oklahoma State | 99 | 478 | 5.6 | 8.8 | 110 | 0.7 | 101.2 |
| 61 | Justice Haynes | Georgia Tech | 88 | 533 | 5.0 | 8.4 | 99 | 0.6 | 100.9 |
| 62 | Ca'Lil Valentine | Illinois | 115 | 517 | 5.1 | 8.1 | 99 | 0.7 | 100.2 |
| 63 | Anthony Woods | UCLA | 78 | 374 | 2.4 | 23.7 | 249 | 1.7 | 98.9 |
| 64 | Carson Hansen | Penn State | 89 | 482 | 4.5 | 10.6 | 127 | 0.9 | 98.3 |
| 65 | Harlem Berry | LSU | 109 | 484 | 4.3 | 10.8 | 123 | 0.8 | 96.8 |
| 66 | Simeon Price | Oregon | 100 | 545 | 5.2 | 4.4 | 54 | 0.4 | 95.6 |
| 67 | Waymond Jordan | USC | 85 | 488 | 4.9 | 7.6 | 96 | 0.7 | 95.4 |
| 68 | Kendrick Raphael | SMU | 94 | 429 | 5.0 | 9.7 | 119 | 0.8 | 94.6 |
| 69 | Joseph Himon II | Northwestern | 80 | 374 | 2.8 | 18.9 | 206 | 1.4 | 92.5 |
| 70 | Chauncey Bowens | Georgia | 81 | 387 | 4.3 | 12.5 | 140 | 1.1 | 90.9 |
| 71 | CharMar Brown | Miami | 72 | 339 | 3.8 | 13.9 | 167 | 1.3 | 88.3 |
| 72 | Kedrick Reescano | Arizona | 92 | 443 | 4.7 | 6.8 | 79 | 0.6 | 87.4 |
| 73 | Xavier Robinson | Oklahoma | 80 | 373 | 3.3 | 14.5 | 162 | 1.1 | 87.2 |
| 74 | Jaivian Thomas | UCLA | 101 | 465 | 3.2 | 10.5 | 110 | 0.8 | 86.4 |
| 75 | Michael Turner | Baylor | 89 | 420 | 3.7 | 9.0 | 111 | 0.9 | 85.4 |
| 76 | Zion Johnson | Cincinnati | 84 | 498 | 4.0 | 5.1 | 61 | 0.4 | 84.8 |
| 77 | Evan Dickens | Boston College | 91 | 438 | 4.6 | 5.9 | 71 | 0.5 | 84.7 |
| 78 | John Hebert | Houston | 88 | 443 | 3.4 | 7.6 | 86 | 0.7 | 80.8 |
| 79 | Peyton Lewis | Virginia | 83 | 395 | 4.4 | 7.2 | 81 | 0.5 | 80.5 |
| 80 | Benjamin Hall | North Carolina | 90 | 409 | 3.9 | 7.7 | 89 | 0.6 | 80.4 |
| 81 | Aneyas Williams | Notre Dame | 68 | 403 | 5.0 | 3.6 | 45 | 0.3 | 78.8 |
| 82 | Landen Chambers | UCF | 76 | 422 | 3.8 | 5.9 | 72 | 0.5 | 78.2 |
| 83 | Xavier Brown | Virginia | 79 | 383 | 3.3 | 9.7 | 108 | 0.7 | 78.0 |
| 84 | Kevin Riley | Alabama | 66 | 290 | 3.3 | 13.0 | 158 | 1.1 | 77.6 |
| 85 | Ju'Juan Johnson | Syracuse | 80 | 335 | 3.6 | 9.5 | 113 | 0.8 | 76.0 |
| 86 | Makhilyn Young | Vanderbilt | 51 | 306 | 3.0 | 10.8 | 133 | 1.0 | 73.2 |
| 87 | Bryson Kuzdzal | Michigan | 77 | 410 | 3.9 | 4.0 | 44 | 0.3 | 72.3 |
| 88 | Isaiah Mozee | Nebraska | 47 | 221 | 2.1 | 17.9 | 200 | 1.4 | 71.7 |
| 89 | Marquis Gillis | Arizona State | 75 | 407 | 3.5 | 4.5 | 53 | 0.4 | 71.4 |
| 90 | Agyeman Addae | UCF | 61 | 337 | 3.0 | 8.8 | 108 | 0.7 | 71.1 |
| 91 | Raleek Brown | Texas | 74 | 379 | 3.1 | 6.2 | 77 | 0.6 | 70.8 |
| 92 | Demarius Robinson | Arizona State | 58 | 308 | 2.5 | 10.9 | 129 | 0.9 | 69.9 |
| 93 | Javin Gordon | Tennessee | 74 | 366 | 3.7 | 4.3 | 52 | 0.4 | 68.3 |
| 94 | Quinton Martin Jr. | Penn State | 70 | 380 | 3.6 | 3.9 | 46 | 0.3 | 68.2 |
| 95 | Ja'Kyrian Turner | Pitt | 61 | 285 | 2.6 | 10.6 | 127 | 1.0 | 67.9 |
| 96 | James Simon | Texas | 79 | 372 | 3.5 | 4.1 | 51 | 0.4 | 67.6 |
| 97 | Samuel Singleton Jr. | Florida State | 77 | 385 | 3.8 | 2.7 | 33 | 0.2 | 67.3 |
| 98 | Duke Watson | UCF | 73 | 390 | 3.4 | 3.5 | 43 | 0.3 | 67.3 |
| 99 | CJ Baxter | Kentucky | 83 | 386 | 3.2 | 4.1 | 49 | 0.3 | 66.7 |
| 100 | Ahmad Miller | Syracuse | 73 | 316 | 3.3 | 7.0 | 83 | 0.6 | 66.6 |
| 101 | Cole Tabb | Cincinnati | 67 | 373 | 2.9 | 5.4 | 64 | 0.5 | 66.5 |
| 102 | Antwan Roberts | Arizona | 77 | 385 | 3.2 | 3.9 | 45 | 0.3 | 66.3 |
| 103 | Dramekco Green | SMU | 73 | 355 | 3.6 | 3.7 | 46 | 0.3 | 65.7 |
| 104 | David Avit | Arizona State | 68 | 370 | 3.2 | 4.4 | 51 | 0.4 | 65.5 |
| 105 | Jekail Middlebrook | Virginia | 54 | 268 | 2.2 | 12.3 | 138 | 0.9 | 65.3 |
| 106 | Aidan Laughery | Illinois | 66 | 304 | 3.1 | 7.4 | 90 | 0.6 | 65.2 |
| 107 | Yasin Willis | Kansas | 72 | 392 | 3.4 | 2.7 | 30 | 0.2 | 65.2 |
| 108 | Zylan Perry | Cincinnati | 51 | 300 | 2.5 | 8.8 | 105 | 0.8 | 64.6 |
| 109 | L.J. Phillips Jr. | Iowa | 68 | 370 | 3.7 | 2.2 | 25 | 0.2 | 63.9 |
| 110 | Nolan Ray | Boston College | 69 | 307 | 3.0 | 6.7 | 81 | 0.6 | 63.4 |
| 111 | Dylan Edwards | Kansas | 66 | 378 | 3.4 | 2.5 | 27 | 0.2 | 63.2 |
| 112 | Hollywood Smothers | Texas | 63 | 314 | 2.8 | 6.2 | 77 | 0.6 | 63.0 |
| 113 | Jayden Limar | Washington | 65 | 342 | 3.2 | 3.9 | 47 | 0.3 | 62.1 |
| 114 | Mekhi Nelson | Nebraska | 49 | 232 | 2.4 | 11.2 | 126 | 0.9 | 61.0 |
| 115 | Brian Bonner Jr. | Washington | 54 | 281 | 2.6 | 6.5 | 79 | 0.6 | 58.1 |
| 116 | Xavier Williams | Iowa | 50 | 277 | 2.8 | 6.4 | 71 | 0.5 | 57.9 |
| 117 | Davion Gause | NC State | 60 | 306 | 3.1 | 3.9 | 45 | 0.3 | 57.7 |
| 118 | Cameron Pettaway | Iowa State | 68 | 339 | 3.0 | 2.9 | 32 | 0.2 | 57.6 |
| 119 | Ashten Emory | California | 61 | 252 | 2.7 | 7.8 | 88 | 0.5 | 57.5 |
| 120 | Daniel Bray | Utah | 42 | 257 | 1.9 | 8.9 | 106 | 0.9 | 57.5 |
| 121 | Makhi Hughes | Houston | 71 | 352 | 2.6 | 3.2 | 36 | 0.3 | 57.5 |
| 122 | Jamarion Morrow | Texas A&M | 53 | 277 | 2.5 | 6.1 | 80 | 0.6 | 57.4 |
| 123 | Kyson Brown | Arizona State | 44 | 242 | 2.0 | 9.1 | 107 | 0.8 | 55.8 |
| 124 | Sutton Smith | Arkansas | 47 | 295 | 2.6 | 4.4 | 55 | 0.4 | 55.3 |
| 125 | Jalen Dupree | Kansas | 61 | 341 | 2.7 | 2.2 | 25 | 0.2 | 55.1 |
| 126 | Ethan Shine | Pitt | 54 | 249 | 2.3 | 7.4 | 88 | 0.7 | 55.0 |
| 127 | Savion Hiter | Michigan | 59 | 320 | 2.9 | 2.8 | 31 | 0.2 | 54.9 |
| 128 | Jayreon Campbell | Indiana | 55 | 285 | 2.9 | 3.6 | 45 | 0.4 | 54.6 |
| 129 | La'Vell Wright | Pitt | 56 | 264 | 2.9 | 4.6 | 54 | 0.4 | 54.3 |
| 130 | Adam Mohammed | California | 61 | 252 | 2.9 | 5.5 | 63 | 0.4 | 53.9 |
| 131 | Christian Rhodes | SMU | 50 | 249 | 2.5 | 6.1 | 75 | 0.5 | 53.8 |
| 132 | Jordan Washington | Washington | 66 | 352 | 3.1 | 0.0 | 0 | 0.0 | 53.7 |
| 133 | Bill Davis | Virginia Tech | 56 | 288 | 2.7 | 4.0 | 46 | 0.3 | 53.5 |
| 134 | Isaiah West | Ohio State | 60 | 294 | 3.1 | 2.3 | 29 | 0.2 | 53.5 |
| 135 | Ja'shon Benjamin | Rutgers | 66 | 284 | 2.9 | 3.5 | 41 | 0.3 | 53.1 |
| 136 | Andre Devine | West Virginia | 64 | 321 | 2.9 | 1.6 | 19 | 0.1 | 52.9 |
| 137 | Christian Clark | South Carolina | 64 | 290 | 2.7 | 3.4 | 43 | 0.3 | 52.5 |
| 138 | KD Daniels | Wake Forest | 59 | 291 | 2.7 | 3.1 | 35 | 0.2 | 52.0 |
| 139 | Sawyer Seidl | Wake Forest | 55 | 274 | 2.6 | 4.4 | 50 | 0.3 | 52.0 |
| 140 | Jon Denman | TCU | 58 | 257 | 3.1 | 3.4 | 41 | 0.3 | 51.9 |
| 141 | Tre Page III | Oklahoma State | 74 | 328 | 3.1 | 0.0 | 0 | 0.0 | 51.4 |
| 142 | Tylik Hill | Syracuse | 63 | 272 | 2.6 | 3.8 | 45 | 0.3 | 51.4 |
| 143 | Solomon Beebe | Virginia | 39 | 197 | 2.1 | 9.2 | 103 | 0.7 | 50.8 |
| 144 | KJ Edwards | Texas A&M | 54 | 288 | 2.7 | 2.2 | 29 | 0.2 | 50.1 |
| 145 | Cardae Mack | Arizona State | 47 | 254 | 2.2 | 5.0 | 59 | 0.4 | 49.4 |
| 146 | Jovantae Barnes | Kentucky | 59 | 280 | 2.6 | 2.6 | 31 | 0.2 | 49.3 |
| 147 | Quintrevion Wisner | Florida State | 54 | 248 | 2.2 | 5.1 | 63 | 0.4 | 49.3 |
| 148 | Jasper Parker | Arkansas | 54 | 310 | 2.9 | 0.0 | 0 | 0.0 | 48.5 |
| 149 | Brinston Williams | Mississippi State | 59 | 260 | 2.8 | 2.2 | 27 | 0.2 | 48.0 |
| 150 | Bo MacCormack III | Boston College | 50 | 225 | 2.3 | 5.1 | 61 | 0.4 | 47.5 |
| 151 | Anthony League | California | 53 | 220 | 2.6 | 4.4 | 49 | 0.3 | 46.6 |
| 152 | Javian Mallory | Miami | 54 | 270 | 2.7 | 1.4 | 16 | 0.1 | 46.4 |
| 153 | Arnold Barnes III | Iowa State | 61 | 298 | 2.8 | 0.0 | 0 | 0.0 | 46.4 |
| 154 | DeKalon Taylor | Colorado | 28 | 118 | 1.1 | 12.5 | 148 | 1.1 | 46.2 |
| 155 | Salahadin Allah | Iowa State | 52 | 255 | 2.5 | 2.6 | 30 | 0.2 | 46.0 |
| 156 | Ryelan Morris | Baylor | 58 | 273 | 2.7 | 1.0 | 12 | 0.1 | 45.5 |
| 157 | Carter Vargas | California | 50 | 209 | 2.4 | 4.7 | 53 | 0.3 | 44.7 |
| 158 | Gi'Bran Payne | Cincinnati | 41 | 246 | 1.9 | 3.8 | 45 | 0.3 | 44.4 |
| 159 | Steve Chavez-Soto | Utah | 44 | 264 | 2.3 | 1.4 | 17 | 0.1 | 43.8 |
| 160 | EJ Crowell | Alabama | 46 | 210 | 2.4 | 3.8 | 46 | 0.3 | 43.6 |
| 161 | HD Davis | Baylor | 58 | 273 | 2.7 | 0.0 | 0 | 0.0 | 43.3 |
| 162 | Amari Latimer | West Virginia | 45 | 227 | 2.0 | 3.9 | 46 | 0.3 | 43.2 |
| 163 | Ashton Rowden | Texas Tech | 45 | 251 | 2.4 | 1.5 | 17 | 0.1 | 42.9 |
| 164 | Damon Ferguson Jr. | Pitt | 38 | 176 | 1.6 | 7.0 | 83 | 0.6 | 42.9 |
| 165 | Cam Edwards | Michigan State | 42 | 208 | 2.0 | 4.5 | 53 | 0.4 | 42.5 |
| 166 | Derrek Cooper | Texas | 40 | 190 | 1.9 | 5.1 | 63 | 0.5 | 42.2 |
| 167 | Gemari Sands | Florida State | 44 | 205 | 1.7 | 5.2 | 65 | 0.4 | 42.1 |
| 168 | KD Jones | Oklahoma State | 43 | 192 | 1.8 | 5.2 | 65 | 0.4 | 41.7 |
| 169 | Nathan McNeil | Iowa | 38 | 205 | 1.9 | 4.8 | 53 | 0.4 | 41.7 |
| 170 | Caleb Francois | Iowa State | 41 | 202 | 2.1 | 4.3 | 48 | 0.3 | 41.4 |
| 171 | Kwinten Ives | Nebraska | 37 | 177 | 1.9 | 6.0 | 67 | 0.5 | 41.3 |
| 172 | Sedric Addison | Boston College | 32 | 148 | 1.5 | 8.0 | 95 | 0.7 | 41.2 |
| 173 | Lee Beebe Jr. | Indiana | 43 | 228 | 2.2 | 2.1 | 26 | 0.2 | 41.1 |
| 174 | Xavier Gayten | Mississippi State | 44 | 193 | 2.2 | 3.6 | 44 | 0.3 | 40.4 |
| 175 | Amante Martin | TCU | 44 | 201 | 2.2 | 3.0 | 36 | 0.3 | 40.3 |
| 176 | TJ Hodges | Arkansas | 31 | 184 | 1.6 | 5.4 | 68 | 0.4 | 40.3 |
| 177 | Marvis Parrish | Michigan State | 39 | 185 | 1.4 | 6.1 | 71 | 0.5 | 40.1 |
| 178 | Abu Sama III | Wisconsin | 52 | 231 | 2.0 | 2.2 | 25 | 0.2 | 39.9 |
| 179 | Jeffrey Overton Jr. | Virginia Tech | 41 | 213 | 2.0 | 2.8 | 32 | 0.2 | 39.3 |
| 180 | Sedrick Irvin | Stanford | 53 | 208 | 1.9 | 3.2 | 37 | 0.3 | 39.2 |
| 181 | Girard Pringle Jr. | Miami | 37 | 191 | 2.0 | 3.4 | 41 | 0.3 | 38.7 |
| 182 | Jason Brown Jr. | Arizona State | 38 | 207 | 1.8 | 3.3 | 39 | 0.3 | 38.7 |
| 183 | Victor Santino | California | 36 | 151 | 1.7 | 6.4 | 72 | 0.4 | 38.5 |
| 184 | Nolan James Jr. | Notre Dame | 42 | 239 | 2.4 | 0.0 | 0 | 0.0 | 38.5 |
| 185 | Legend Bey | Ohio State | 38 | 186 | 2.1 | 3.3 | 41 | 0.3 | 38.4 |
| 186 | Jabree Coleman | South Carolina | 34 | 159 | 1.5 | 6.1 | 78 | 0.5 | 38.3 |
| 187 | EJ Kelly | SMU | 34 | 170 | 1.7 | 4.8 | 58 | 0.4 | 38.1 |
| 188 | Gabriel Wilson | Iowa State | 37 | 184 | 1.9 | 4.1 | 46 | 0.3 | 38.1 |
| 189 | Iverson Howard | Maryland | 46 | 208 | 1.8 | 3.1 | 34 | 0.2 | 37.8 |
| 190 | Rodney Fields Jr. | Kansas State | 35 | 218 | 1.5 | 3.1 | 37 | 0.3 | 37.6 |
| 191 | Wayne Knight | UCLA | 33 | 178 | 1.2 | 6.4 | 67 | 0.5 | 37.4 |
| 192 | Dante Dowdell | Georgia | 42 | 198 | 1.9 | 2.7 | 30 | 0.2 | 37.0 |
| 193 | D'Antae Sheffey | Penn State | 29 | 155 | 1.6 | 5.3 | 64 | 0.4 | 36.6 |
| 194 | Daune Morris | Tennessee | 39 | 202 | 2.0 | 2.1 | 25 | 0.2 | 36.6 |
| 195 | Jerrick Gibson | Purdue | 43 | 208 | 1.6 | 2.7 | 30 | 0.2 | 36.2 |
| 196 | Clay Thevenin | Rutgers | 45 | 192 | 2.2 | 1.7 | 20 | 0.1 | 36.1 |
| 197 | Ryan Niblett | Texas | 17 | 80 | 0.8 | 9.9 | 124 | 1.0 | 36.0 |
| 198 | Chris Talley | West Virginia | 36 | 183 | 1.6 | 3.4 | 40 | 0.3 | 35.4 |
| 199 | Braxton Jennings | Louisville | 36 | 196 | 1.8 | 2.2 | 26 | 0.2 | 35.2 |
| 200 | Aiden Flora | Iowa State | 34 | 167 | 1.8 | 3.6 | 41 | 0.2 | 34.8 |
| 201 | G'Ivori Graham | TCU | 37 | 171 | 1.9 | 2.7 | 33 | 0.2 | 34.7 |
| 202 | Justin Thurman | Kansas | 40 | 227 | 2.0 | 0.0 | 0 | 0.0 | 34.6 |
| 203 | Jaziun Patterson | Michigan State | 42 | 194 | 1.5 | 2.7 | 32 | 0.2 | 34.5 |
| 204 | Carsyn Baker | Texas A&M | 37 | 195 | 1.8 | 1.7 | 22 | 0.2 | 34.5 |
| 205 | Messiah Mickens | Virginia Tech | 31 | 161 | 1.5 | 4.2 | 49 | 0.3 | 34.4 |
| 206 | Deshonne Redeaux | USC | 31 | 171 | 1.7 | 3.0 | 38 | 0.3 | 34.3 |
| 207 | Shavane Anderson Jr. | Syracuse | 28 | 122 | 1.3 | 6.6 | 78 | 0.5 | 34.2 |
| 208 | Marquise Davis | Louisville | 36 | 198 | 1.9 | 1.1 | 12 | 0.1 | 33.6 |
| 209 | Noah Vaughn | Virginia | 37 | 187 | 1.6 | 2.7 | 30 | 0.2 | 33.5 |
| 210 | Jawarn Howell | South Carolina | 25 | 116 | 1.0 | 7.0 | 89 | 0.5 | 33.3 |
| 211 | Kaj Baker | UCF | 29 | 163 | 1.5 | 3.7 | 45 | 0.3 | 33.3 |
| 212 | Fame Ijeboi | Purdue | 37 | 181 | 1.4 | 3.4 | 38 | 0.3 | 33.2 |
| 213 | Shahn Alston | USC | 29 | 159 | 1.6 | 2.8 | 36 | 0.2 | 32.1 |
| 214 | Javen Hall | Oklahoma State | 32 | 142 | 1.3 | 4.4 | 54 | 0.4 | 32.0 |
| 215 | David Eziomume | Clemson | 28 | 140 | 1.3 | 4.5 | 53 | 0.4 | 31.7 |
| 216 | Trey Cooley | Washington | 32 | 164 | 1.5 | 2.4 | 29 | 0.2 | 30.8 |
| 217 | Cam Wallace | Penn State | 27 | 148 | 1.5 | 3.2 | 39 | 0.3 | 30.8 |
| 218 | Gavin Sawchuk | Northwestern | 37 | 167 | 1.6 | 2.1 | 23 | 0.2 | 30.7 |
| 219 | Kory Amachree | Kansas | 28 | 157 | 1.4 | 3.0 | 33 | 0.3 | 30.3 |
| 220 | Bryan Jackson II | Wisconsin | 38 | 160 | 1.7 | 1.6 | 18 | 0.1 | 29.7 |
| 221 | Synkwan Smith | Pitt | 25 | 114 | 1.0 | 5.3 | 63 | 0.5 | 29.6 |
| 222 | Ansu Sanoe | Washington | 26 | 133 | 1.2 | 4.0 | 48 | 0.3 | 29.5 |
| 223 | Evan Pryor | Florida | 31 | 157 | 1.3 | 2.7 | 31 | 0.2 | 29.3 |
| 224 | Deuce Lawrence | Wake Forest | 25 | 126 | 1.2 | 4.4 | 51 | 0.3 | 29.0 |
| 225 | Favour Akih | Ohio State | 27 | 134 | 1.5 | 2.6 | 32 | 0.3 | 28.4 |
| 226 | Xai'Shaun Edwards | Missouri | 30 | 156 | 1.5 | 1.6 | 18 | 0.1 | 27.7 |
| 227 | Crew Davis | North Carolina | 28 | 132 | 1.3 | 3.2 | 37 | 0.2 | 27.7 |
| 228 | Nate Palmer | Wisconsin | 37 | 163 | 1.4 | 1.3 | 14 | 0.1 | 27.4 |
| 229 | Xay Davis | Virginia | 37 | 179 | 1.6 | 0.0 | 0 | 0.0 | 27.4 |
| 230 | Travis Terrell Jr. | Purdue | 28 | 138 | 1.1 | 3.1 | 35 | 0.2 | 27.0 |
| 231 | Amari Thomas | Florida State | 24 | 115 | 1.1 | 4.0 | 50 | 0.3 | 26.9 |
| 232 | LaMarcus Bell | Utah | 26 | 153 | 1.2 | 1.9 | 22 | 0.2 | 26.9 |
| 233 | Omar Mabson II | Auburn | 19 | 105 | 0.9 | 4.6 | 59 | 0.4 | 26.8 |
| 234 | Easton Miller | Iowa State | 34 | 166 | 1.7 | 0.0 | 0 | 0.0 | 26.7 |
| 235 | Nate Johnson | Utah | 26 | 157 | 1.2 | 1.6 | 19 | 0.2 | 26.6 |
| 236 | Mekhi Dodd | Boston College | 26 | 117 | 1.1 | 3.5 | 42 | 0.3 | 26.2 |
| 237 | Will Rajecki | Tennessee | 25 | 130 | 1.3 | 2.5 | 30 | 0.2 | 26.2 |
| 238 | Ayo Adeyi | Oklahoma State | 38 | 168 | 1.5 | 0.0 | 0 | 0.0 | 25.8 |
| 239 | Dwight Phillips Jr. | Georgia | 28 | 136 | 1.4 | 1.9 | 21 | 0.2 | 25.8 |
